![]()
Special Features |
|
| Direct Readout of Die & Press Over and/or Underloads. | Press Calibration not Needed for Only Die & Part Protection |
| Bar Graph (S) | Three Way Positive Parts Counter |
| Summing Bar Graph | Strokes Per Minute |
| Secondary DisplayMembrane Face Plates | Adaptive Learning |
| 39 Job Memory Capacity | Multi-Lingual |
| Press Capacity Overload Limit | Self-Diagnostic |
| Hi/Lo Limits | By-Pass |
| Die Tracking Limits | Reset Security |
| Temporary Limits | Retains Die Over and/or Underload Information |
| Scope Output Connection | 19" Mounting Rack |
| Reverse Load | Flush Mounted |
| Plug-In Expandability/Serviceability | |