Millutensil
BV Series
(BV26E Shown)

 

Model

25

26

28

30

Clamping Force">

Millutensil
BV Series
(BV26E Shown)

 

Model

25

26

28

30

Clamping Force, Max. Tons 18 30 50 50
Opening Force, Max. Tons 15 25 30 30
Platens Dimensions Inches 31 x 30 39 x 34 40 x 39 59 x 39
Openings Between Platens, Min. Inches 9 13 18 18
Openings Between Platens, Max. Inches 30 36 47 47
Distance Between Column, Max. Inches 35 43 51 63
Max. Load on Lower Platen lbs. 5500 8800 15400 15400
Max. Load on Upper Platen lbs. 1760 2600 5500 5500
Power kW 4 5 7.5 7.5
Machine Weight lbs. 3740 7950 16800 20500

 

[Millutensil] [Press] [Contact Us] [Home] [Search]