Webb Corporation
R3L-R

 

Roll
Diameter

Catalog
Number

Capacity

6 1/2" 6504 4'2" x 1/4"
6505 5'2" x 3/16"
6506 6'2" x 10 ga.
6508 8'2' x 1/8"
6510 10'2" x 14 ga.
7" 7004 4'2" x 5/16"
7005 5'2" x 1/4"
7006 6'2" 5 ga.
7008 8'2" x 10 ga.
7010 10'2" x 12 ga
7 1/2" 7504 4'2" x 3/8"
7505 5'2" x 5/16"
7506 6'2" x 1/4"
7508 8'2" x 3/16"
7510 10'2" x 10 ga.
8" 8004 4'2" x 7/16"
8005 5'2" x 3/8"
8006 6'2" x 5/16"
8008 8'2" x 1/4"
8010 10'2" x 3/16"

 

[Webb Corporation] [Fab] [Contact Us] [Home] [Search]