A series of high-performance, floor-type horizontal milling and boring machines equipped with a rigid Square-type ram.
Extra rigidity is built into the headstock through a four-sided guided closed-type (square bore) ram guideway.
The ram-type headstock provides the following benefits:
High precision and accuracy is achieved during machining at full power.
Stabilized accuracy is maintained along the z-axis with the massive ram in long extension.
Excellent approachability to the work and efficient cutting operations have been assured.
| Model | BSF-150B | BSF-160 | BSF-180 | BSF-200 | |
| X | mm (in.) | 6000~18000: 1500 step (236~709: 59) | 6000~18000: 1500 step (236~709: 59) | 10500~18000: 1,500 step (413~709: 59) | 10500~18000: 1,500 step (413~709: 59) |
| Y | mm (in.) | 2500~4000: 500 step (98~157: 19.7) | 2500~4000: 500 step (98~157: 19.7) | 3500~5000: 500 step (138~197: 19.7) | 3500~5000: 500 step (138~197: 19.7) |
| Z | mm (in.) | 900 (35.4) | 1100 (43.3) | 1400 (55.1) | 1600 (63) |
| W | mm (in.) | 800 (35.4) | 800 (35.4) | 1200 (47.2) | 1300 (51.2) |
| Spindle dia. | mm (in.) | 150 (5.9) | 160 (6.3) | 180 (7.1) | 200 (7.9) |
| Spindle speed | min (-1) | 10~2000 | 10~2000 | 5~1250 | 5~1250 |
| Table Sizes |
Loading Capacity |
| 63 X 63 | 35000 lbs. |
| 63 X 78.7 | 35000 lbs. |
| 78.7 X 78.7 | 35000 lbs. |
| 78.7 X 78.7 | 66000 lbs. |
| 78.7 X 98.4 | 66000 lbs. |
| 98.4 X 98.4 | 55000 lbs. |
| 118.1 X 137.8 | 132000 lbs. |
| 126 X 157.5 | 110000 lbs. |