Removal and Accuracy
The main feature distinguishing this kind of structure is the moving transversal column with no ram ensuring the best geometric accuracy at a constant removal capacity. Its generous structure makes it suitable for heaving machining and its dynamic rigidity enables maximum precision when executing 3D paths.
They are available equipped with translating tables (T and Rammatic models) as well as with roto-translating tables (TRT models). The X basements support completely the tables in every position of the stroke.
| Model | TS 10 | TRT 10 | T 15 | TRT 15 | T 314 | TRT 314 | |
| X | mm | 2500 | 2000/3000 | 2000/2500/3000 | 2000/2500/3000 | 2500/3000/3500/4000 | 2500/3000/3500 |
| Y | mm | 1200 | 1075/1200 | 1200 | 1200 | 1400/1600 | 1400/1600 |
| Z | mm | 1000 | 1000 | 1200 | 1200 | 1500/2000 | 1500/2000 |
| Table dimensions | mm | 2700 x 800 | 1000 x 1200/1200/1500 | 2200/2700/3200 x 900 | 1200 x 1500, 1500 x 1500 | 2700/3200/ 3700/4200 x 1100 | 1600 x 2000, 2000 x 2000 |
| Max axes feed | m/min | 25,25,25 | 25,25,25 | 40,40,40 | 40,40,40 | 20,20,20 | 20,20,20 |
| Spindle power | kW | 20.5 | 20.5/32 | 35/46 | 35/46/32 | 35/46 | 35/46 |
| Spindle speed (Toolholder) | rpm | 5000/10500 | 4000-5000-6000/IS050 (24000/HSK63) |
4000-5000-6000/IS050 (24000/HSK63) |
4000-5000-6000/IS050 (16000/HSK100) (24000/HSK63) |
4000-5000-6000/IS050 (16000/HSK100) |
4000-5000-6000/IS050 (16000/HSK100) |